Aspen business, healthcare, and nursing courses
One canonical class page per exact code, wired back to every mapped program and forward to Week 1 through Week 8.
The catalog shows 299 class appearances across 19 in-scope program paths but only 148 unique codes. Canonical pages prevent the same class from acquiring conflicting titles, credits, Week maps, or tutoring guidance in different programs.
Business courses
32 unique codes appear in the current mapped business paths. A shared code can also appear in another section while retaining one canonical class page.
| Code | Official title | Program contexts | Native next step |
|---|---|---|---|
| BUS210 | Business Fundamentals | 1 | Week 1–8 |
| BUS305 | Business Research and Communications | 1 | Week 1–8 |
| BUS225 | Legal Environment of Business | 1 | Week 1–8 |
| MGT215 | Customer Relationship Management | 1 | Week 1–8 |
| MGT240 | Operations Management | 1 | Week 1–8 |
| BUS320 | Principles of Marketing | 1 | Week 1–8 |
| CIS315 | Business Information Systems | 1 | Week 1–8 |
| MAT350 | Quantitative Methods | 1 | Week 1–8 |
| MAT444 | Finance for Managers | 1 | Week 1–8 |
| MGT464 | Organizational Behavior | 1 | Week 1–8 |
| BUS454 | Ethical Decision Making for Business | 1 | Week 1–8 |
| MGT414 | Principles of Management | 1 | Week 1–8 |
| MGT474 | Fundamentals of Project Management | 1 | Week 1–8 |
| BUS484 | Entrepreneurship | 1 | Week 1–8 |
| CIS434 | Internet Marketing | 1 | Week 1–8 |
| CIS490 | Introduction to eBusiness | 1 | Week 1–8 |
| BUS495 | International Business | 1 | Week 1–8 |
| MGT424 | Leadership in Organizations | 1 | Week 1–8 |
| MGT494 | Strategic Management | 1 | Week 1–8 |
| BUS499 | Senior Capstone | 1 | Week 1–8 |
| MGT500 | Management | 2 | Week 1–8 |
| BUS530 | Marketing Management | 2 | Week 1–8 |
| BUS560 | Business Ethics | 2 | Week 1–8 |
| BUS510 | Managerial Accounting | 2 | Week 1–8 |
| BUS550 | Business Finance | 2 | Week 1–8 |
| BUS540 | Managerial Economics | 2 | Week 1–8 |
| MGT645 | Project Management Essentials | 2 | Week 1–8 |
| CIS525 | Information Systems Strategic Planning | 1 | Week 1–8 |
| CIS545 | Emerging Technologies | 1 | Week 1–8 |
| BUS799 | Graduate Capstone | 2 | Week 1–8 |
| MGT646 | Project Management Organizational Framework | 1 | Week 1–8 |
| MGT647 | Project Management Integration Framework | 1 | Week 1–8 |
Healthcare courses
72 unique codes appear in the current mapped healthcare paths. A shared code can also appear in another section while retaining one canonical class page.
| Code | Official title | Program contexts | Native next step |
|---|---|---|---|
| MGT215 | Customer Relationship Management | 1 | Week 1–8 |
| MAT350 | Quantitative Methods | 1 | Week 1–8 |
| MGT464 | Organizational Behavior | 1 | Week 1–8 |
| BUS454 | Ethical Decision Making for Business | 1 | Week 1–8 |
| MGT414 | Principles of Management | 1 | Week 1–8 |
| MGT424 | Leadership in Organizations | 1 | Week 1–8 |
| COM100 | Introduction to Communications | 1 | Week 1–8 |
| PAC115 | Medical Terminology | 1 | Week 1–8 |
| MAT245 | Personal Finance | 1 | Week 1–8 |
| HCA100 | Contemporary Issues in Health Care | 1 | Week 1–8 |
| CMP160 | English Composition I | 1 | Week 1–8 |
| SBS105 | Introduction to Psychology | 1 | Week 1–8 |
| MAT200 | Principles of Accounting I | 1 | Week 1–8 |
| HCA110 | Insurance and Healthcare Reimbursement | 1 | Week 1–8 |
| SBS110 | Introduction to Sociology | 1 | Week 1–8 |
| HCA120 | Healthcare Information Systems | 1 | Week 1–8 |
| HUM155 | American History I | 1 | Week 1–8 |
| COM220 | Management Communication | 1 | Week 1–8 |
| NPS100 | Introductory Biology | 1 | Week 1–8 |
| HUM100 | World of Art | 1 | Week 1–8 |
| CMP170 | English Composition II | 1 | Week 1–8 |
| HCA205 | Principles of Health and Disease | 1 | Week 1–8 |
| SBS200 | Human Development | 1 | Week 1–8 |
| MAT140 | College Algebra | 1 | Week 1–8 |
| NPS195 | Study of Physical Science | 1 | Week 1–8 |
| HCA125 | Healthcare Finance | 1 | Week 1–8 |
| HCA105 | Pharmacology | 1 | Week 1–8 |
| HCA130 | Healthcare Writing and Communications | 1 | Week 1–8 |
| SBS120 | Diversity and Culture | 1 | Week 1–8 |
| HCA310 | HIPAA and Electronic Health Records | 1 | Week 1–8 |
| COM140 | Managing Performance and Developing Teams | 1 | Week 1–8 |
| BIO210 | Microbiology | 1 | Week 1–8 |
| HCA305 | Health Perspectives and Assessment | 1 | Week 1–8 |
| HCA315 | Legal Aspects of Health Care Administration | 1 | Week 1–8 |
| HCA320 | Healthcare Policy and Economics | 1 | Week 1–8 |
| HCA405 | Medical Office Management | 1 | Week 1–8 |
| HCA410 | Healthcare Careers | 1 | Week 1–8 |
| PAC415 | Healthcare Ethics | 1 | Week 1–8 |
| COM230 | Human Resource Management | 1 | Week 1–8 |
| HCA499 | Senior Capstone | 1 | Week 1–8 |
| EDD830 | Leadership Theory | 2 | Week 1–8 |
| RSH900 | Doctoral Writing and Inquiry into Research | 2 | Week 1–8 |
| EDD832 | Human Potential and Motivation | 2 | Week 1–8 |
| EDN810 | The Nature of Health Care Organizations and Systems | 2 | Week 1–8 |
| EDN812 | Legal and Ethical Issues in Health Care Administration | 2 | Week 1–8 |
| EDD834 | Creating Strategic Change That Lasts | 2 | Week 1–8 |
| RSH910 | Research Design and Methodology | 2 | Week 1–8 |
| EDD836 | Project Management Techniques | 1 | Week 1–8 |
| RSH912 | Introduction to the Dissertation | 1 | Week 1–8 |
| EDN814 | Nursing Accreditation and Advocacy in the Profession | 2 | Week 1–8 |
| EDD838 | Building Successful Organizations that Endure | 1 | Week 1–8 |
| RSH914 | Techniques and Interpretation for Statistical Analysis | 1 | Week 1–8 |
| EDN816 | Financial Management in Healthcare Environments | 2 | Week 1–8 |
| EDN818 | Innovation and Technology in Health Care | 2 | Week 1–8 |
| RSH916 | Problem-Based Research in Action | 2 | Week 1–8 |
| EDN820 | Evidence-Based Practice and Quality Improvement | 1 | Week 1–8 |
| EDD820 | Dissertation I: Dissertation Committee Selection and Research Proposal | 1 | Week 1–8 |
| EDD821 | Dissertation II: Literature Review, Methodology, and IRB Process | 1 | Week 1–8 |
| EDD822 | Dissertation III: Research and Results | 1 | Week 1–8 |
| EDD823 | Dissertation IV: Conclusions, Oral Defense, and Publication | 1 | Week 1–8 |
| MPH501 | Public Health in America | 1 | Week 1–8 |
| MPH503 | Health Policy & Ethical Issues in Public Health | 1 | Week 1–8 |
| MPH505 | Public Health Education & Program Oversight | 1 | Week 1–8 |
| MPH510 | Epidemiology in Public Health | 1 | Week 1–8 |
| MPH520 | Disaster Management & Emergency Preparedness | 1 | Week 1–8 |
| MPH530 | Environmental Issues in Public Health | 1 | Week 1–8 |
| MPH540 | Public Health Administration | 1 | Week 1–8 |
| MPH550 | Health Behavior and Health Education | 1 | Week 1–8 |
| MPH560 | Applied Biostatistics for Public Health | 1 | Week 1–8 |
| MPH570 | Evidence-Based Practice in Public Health | 1 | Week 1–8 |
| MPH580 | Public Health & Health Education Internship | 1 | Week 1–8 |
| MPH590 | Public Health & Health Education Capstone | 1 | Week 1–8 |
Nursing courses
52 unique codes appear in the current mapped nursing paths. A shared code can also appear in another section while retaining one canonical class page.
| Code | Official title | Program contexts | Native next step |
|---|---|---|---|
| CIS525 | Information Systems Strategic Planning | 2 | Week 1–8 |
| HCA320 | Healthcare Policy and Economics | 1 | Week 1–8 |
| HUM410 | Academic Success: Strengthening Scholarly Writing | 1 | Week 1–8 |
| N490 | Issues and Trends in Professional Nursing | 6 | Week 1–8 |
| N491 | Concepts and Theories in Nursing | 6 | Week 1–8 |
| CIS450 | Informatics in Healthcare | 1 | Week 1–8 |
| N492 | Community Health Nursing I | 6 | Week 1–8 |
| N493 | Community Health Nursing II | 6 | Week 1–8 |
| N494 | Essentials of Nursing Research | 6 | Week 1–8 |
| N495 | Health Assessment | 6 | Week 1–8 |
| N496 | Nursing Leadership and Management | 6 | Week 1–8 |
| DNP845 | Theoretical and Scientific Underpinnings | 1 | Week 1–8 |
| DNP850 | Nursing Practice, Professionalism, and Scholarship | 1 | Week 1–8 |
| DNP855 | Organizational Leadership and Systems-Based Practice | 1 | Week 1–8 |
| DNP860 | Evidence-Based Practice for Quality Improvement | 1 | Week 1–8 |
| DNP865 | Healthcare Technologies and Informatics | 1 | Week 1–8 |
| DNP870 | Health Policy, Advocacy, and Partnerships | 1 | Week 1–8 |
| DNP875 | Population Health and Person-Centered Care | 1 | Week 1–8 |
| DNP880 | Strategic Leadership and Business Management | 1 | Week 1–8 |
| DNP885 | Strategic Planning and Financial Management | 1 | Week 1–8 |
| DNP890 | DNP Practicum | 1 | Week 1–8 |
| DNP899 | DNP Project Capstone | 1 | Week 1–8 |
| N502 | Health Care Systems | 10 | Week 1–8 |
| N522 | Modern Organizations and Health Care | 2 | Week 1–8 |
| N512 | Diverse Populations & Health Care | 10 | Week 1–8 |
| N520 | Legal and Ethical Issues in Health Care | 10 | Week 1–8 |
| N537 | Health Care Informatics | 4 | Week 1–8 |
| N538 | Advanced Health Care Informatics | 4 | Week 1–8 |
| N542 | Health Care Finance and Economics | 4 | Week 1–8 |
| N547 | Health Care Strategic Management and Planning | 2 | Week 1–8 |
| N508 | Theory and Research | 10 | Week 1–8 |
| N550 | Nursing Administration Practicum I | 2 | Week 1–8 |
| N586AM | Administration and Management Nursing Practicum | 2 | Week 1–8 |
| N599 | Nursing Capstone | 10 | Week 1–8 |
| N560 | Forensic Nursing | 2 | Week 1–8 |
| N518 | Advanced Physical Assessment | 6 | Week 1–8 |
| N510 | Advanced Pathophysiology | 6 | Week 1–8 |
| N511 | Advanced Pharmacology | 6 | Week 1–8 |
| CJ585 | Advanced Corrections | 2 | Week 1–8 |
| N564 | Advanced Forensic Nursing | 2 | Week 1–8 |
| N586FN | Forensic Nursing Practicum | 2 | Week 1–8 |
| CIS515 | Management of Information Systems | 2 | Week 1–8 |
| CIS605 | Customers, Markets, and Technology | 2 | Week 1–8 |
| N586IN | Informatics Nursing Practicum | 2 | Week 1–8 |
| N580 | Issues in Nursing Education | 2 | Week 1–8 |
| N582 | Teaching Strategies in Nursing Education | 2 | Week 1–8 |
| N584 | Curriculum Development, Implementation and Evaluation | 2 | Week 1–8 |
| N586NE | Nurse Education Nursing Practicum | 2 | Week 1–8 |
| N680 | Overview of Public Health Nursing | 2 | Week 1–8 |
| N682 | School Nursing | 2 | Week 1–8 |
| N684 | Case Management and Home Health Services | 2 | Week 1–8 |
| N586PH | Public Health Nursing Practicum | 2 | Week 1–8 |
The Week-page boundary
Aspen publicly verifies eight-week courses and says each Week's activities are organized in the syllabus. That supports eight positional links for every course. It does not support invented activity names, recycled prompts, or a claim that every class uses the same mix. The registered classroom controls the work inside each Week.